ftp://ftp.bls.gov/pub/suppl/empsit.ceseeb2.txt

 

The site above contains the data I show here.
 
Below you can see that the average hourly earnings in 1984 was $8.48 (see the “Total Private” columns). In 1994, it was $11.32. Since 11.32/8.48 = 1.3349. 
So the hourly wage increased 33.49%. In 2004, average hourly earnings were $15.67. 15.67/11.32 = 1.3843. So the hourly wage increased 38.43%.
 
You can also see that the hourly earnings in construction in 2004 was $19.23.
 
 
ESTABLISHMENT DATA                                                                                               ESTABLISHMENT DATA
HISTORICAL HOURS AND EARNINGS                                                                         HISTORICAL HOURS AND EARNINGS
 
B-2.  Average hours and earnings of production or nonsupervisory workers(1) on private nonfarm payrolls by major industry sector,
1964 to date
 
                        Total private              Goods-producing             Natural resources               Construction
    Year                                                                          and mining
     and
    month         Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly
                  hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings
 
                                                                  Annual averages
 
 
1984...........    35.1     8.48    297.65      40.3     9.67    389.70      44.6    11.54    514.68      38.2    11.56    441.59
1985...........    34.9     8.73    304.68      40.1    10.01    401.40      44.6    11.87    529.40      38.2    11.75    448.85
1986...........    34.7     8.92    309.52      40.1    10.20    409.02      43.6    12.14    529.30      37.9    11.92    451.77
1987...........    34.7     9.13    316.81      40.4    10.39    419.76      43.5    12.17    529.40      38.2    12.15    464.13
1988...........    34.6     9.43    326.28      40.4    10.69    431.88      43.3    12.45    539.09      38.2    12.52    478.26
1989...........    34.5     9.80    338.10      40.4    11.04    446.02      44.1    12.91    569.33      38.3    12.98    497.13
 
1990...........    34.3    10.19    349.29      40.1    11.46    459.55      45.0    13.40    602.54      38.3    13.42    513.43
1991...........    34.1    10.50    358.06      40.1    11.76    471.32      45.3    13.82    625.42      38.1    13.65    520.41
1992...........    34.2    10.76    367.83      40.2    11.99    482.58      44.6    14.09    629.02      38.0    13.81    525.13
1993...........    34.3    11.03    378.40      40.6    12.28    498.82      44.9    14.12    634.77      38.4    14.04    539.81
1994...........    34.5    11.32    390.73      41.1    12.63    519.58      45.3    14.41    653.14      38.8    14.38    558.53
1995...........    34.3    11.64    399.53      40.8    12.96    528.62      45.3    14.78    670.32      38.8    14.73    571.57
1996...........    34.3    12.03    412.74      40.8    13.38    546.48      46.0    15.10    695.07      38.9    15.11    588.48
1997...........    34.5    12.49    431.25      41.1    13.82    568.43      46.2    15.57    720.11      38.9    15.67    609.48
1998...........    34.5    13.00    448.04      40.8    14.23    580.99      44.9    16.20    727.28      38.8    16.23    629.75
1999...........    34.3    13.47    462.49      40.8    14.71    599.99      44.2    16.33    721.74      39.0    16.80    655.11
 
2000...........    34.3    14.00    480.41      40.7    15.27    621.86      44.4    16.55    734.92      39.2    17.48    685.78
2001...........    34.0    14.53    493.20      39.9    15.78    630.04      44.6    17.00    757.92      38.7    18.00    695.89
2002...........    33.9    14.95    506.07      39.9    16.33    651.61      43.2    17.19    741.97      38.4    18.52    711.82
2003...........    33.7    15.35    517.30      39.8    16.80    669.13      43.6    17.56    765.94      38.4    18.95    726.83
2004...........    33.7    15.67    528.56      40.0    17.19    688.03      44.5    18.08    804.03      38.3    19.23    735.70