ftp://ftp.bls.gov/pub/special.requests/cpi/cpiai.txt
 
The site above contains the data I show here.
 
The average CPI in 1984 was 103.9. In 1994, it was 148.2. Since 148.2/103.9 = 1.426, the CPI increased 42.6%. 
The average CPI in 2004 was 188.9. Since 188.9/148.2 = 1.2746, the CPI increased 27.46%.
 
4-20-2005                                          U.S. Department Of Labor                                         Page   1     
                                                  Bureau of Labor Statistics
                                                    Washington, D.C. 20212
 
                                                      Consumer Price Index
 
                                                 All Urban Consumers - (CPI-U)
 
                                                       U.S. city average
 
                                                           All items
 
                                                          1982-84=100
 
                                                                                            SEMIANNUAL
                                                                                                                 PERCENT CHANGE
                                                                                            1ST    2ND
 YEAR   JAN.   FEB.   MAR.   APR.   MAY    JUNE   JULY   AUG.   SEP.   OCT.   NOV.   DEC.   HALF   HALF   AVG.   DEC-DEC AVG-AVG
 1984  101.9  102.4  102.6  103.1  103.4  103.7  104.1  104.5  105.0  105.3  105.3  105.3  102.9  104.9  103.9     3.9     4.3
 1985  105.5  106.0  106.4  106.9  107.3  107.6  107.8  108.0  108.3  108.7  109.0  109.3  106.6  108.5  107.6     3.8     3.6
 1986  109.6  109.3  108.8  108.6  108.9  109.5  109.5  109.7  110.2  110.3  110.4  110.5  109.1  110.1  109.6     1.1     1.9
 1987  111.2  111.6  112.1  112.7  113.1  113.5  113.8  114.4  115.0  115.3  115.4  115.4  112.4  114.9  113.6     4.4     3.6
 1988  115.7  116.0  116.5  117.1  117.5  118.0  118.5  119.0  119.8  120.2  120.3  120.5  116.8  119.7  118.3     4.4     4.1
 1989  121.1  121.6  122.3  123.1  123.8  124.1  124.4  124.6  125.0  125.6  125.9  126.1  122.7  125.3  124.0     4.6     4.8
 1990  127.4  128.0  128.7  128.9  129.2  129.9  130.4  131.6  132.7  133.5  133.8  133.8  128.7  132.6  130.7     6.1     5.4
 
 1991  134.6  134.8  135.0  135.2  135.6  136.0  136.2  136.6  137.2  137.4  137.8  137.9  135.2  137.2  136.2     3.1     4.2
 1992  138.1  138.6  139.3  139.5  139.7  140.2  140.5  140.9  141.3  141.8  142.0  141.9  139.2  141.4  140.3     2.9     3.0
 1993  142.6  143.1  143.6  144.0  144.2  144.4  144.4  144.8  145.1  145.7  145.8  145.8  143.7  145.3  144.5     2.7     3.0
 1994  146.2  146.7  147.2  147.4  147.5  148.0  148.4  149.0  149.4  149.5  149.7  149.7  147.2  149.3  148.2     2.7     2.6
 1995  150.3  150.9  151.4  151.9  152.2  152.5  152.5  152.9  153.2  153.7  153.6  153.5  151.5  153.2  152.4     2.5     2.8
 
 1996  154.4  154.9  155.7  156.3  156.6  156.7  157.0  157.3  157.8  158.3  158.6  158.6  155.8  157.9  156.9     3.3     3.0
 1997  159.1  159.6  160.0  160.2  160.1  160.3  160.5  160.8  161.2  161.6  161.5  161.3  159.9  161.2  160.5     1.7     2.3
 1998  161.6  161.9  162.2  162.5  162.8  163.0  163.2  163.4  163.6  164.0  164.0  163.9  162.3  163.7  163.0     1.6     1.6
 1999  164.3  164.5  165.0  166.2  166.2  166.2  166.7  167.1  167.9  168.2  168.3  168.3  165.4  167.8  166.6     2.7     2.2 
 2000  168.8  169.8  171.2  171.3  171.5  172.4  172.8  172.8  173.7  174.0  174.1  174.0  170.8  173.6  172.2     3.4     3.4
                               
 2001  175.1  175.8  176.2  176.9  177.7  178.0  177.5  177.5  178.3  177.7  177.4  176.7  176.6  177.5  177.1     1.6     2.8
 2002  177.1  177.8  178.8  179.8  179.8  179.9  180.1  180.7  181.0  181.3  181.3  180.9  178.9  180.9  179.9     2.4     1.6 
 2003  181.7  183.1  184.2  183.8  183.5  183.7  183.9  184.6  185.2  185.0  184.5  184.3  183.3  184.6  184.0     1.9     2.3    
 2004  185.2  186.2  187.4  188.0  189.1  189.7  189.4  189.5  189.9  190.9  191.0  190.3  187.6  190.2  188.9     3.3     2.7